Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6725  94.6700  94.6725  0.0000  94.6725s  3:59P May 02
30 DAY FED F... Jun 24 @FF4M  94.685  94.685  94.695  94.680  94.690  0.005  94.690s  3:59P May 02
30 DAY FED F... Jul 24 @FF4N  94.695  94.695  94.705  94.690  94.705  0.010  94.705s  3:59P May 02
30 DAY FED F... Aug 24 @FF4Q  94.745  94.740  94.765  94.735  94.765  0.015  94.760s  3:59P May 02
30 DAY FED F... Sep 24 @FF4U  94.780  94.780  94.810  94.770  94.805  0.025  94.805s  3:59P May 02
30 DAY FED F... Oct 24 @FF4V  94.835  94.830  94.870  94.820  94.865  0.030  94.865s  3:55P May 02
30 DAY FED F... Nov 24 @FF4X  94.890  94.880  94.930  94.870  94.925  0.035  94.925s  3:59P May 02
30 DAY FED F... Dec 24 @FF4Z  94.955  94.950  95.005  94.930  94.995  0.040  94.995s  3:57P May 02
30 DAY FED F... Jan 25 @FF5F  95.025  95.015  95.080  95.000  95.070  0.045  95.070s  3:58P May 02
30 DAY FED F... Feb 25 @FF5G  95.100  95.090  95.160  95.070  95.155  0.055  95.155s  3:58P May 02
30 DAY FED F... Mar 25 @FF5H  95.145  95.130  95.205  95.120  95.205  0.060  95.205s  3:47P May 02
30 DAY FED F... Apr 25 @FF5J  95.215  95.195  95.280  95.180  95.280  0.060  95.275s  3:59P May 02
30 DAY FED F... May 25 @FF5K  95.285  95.260  95.360  95.250  95.360  0.070  95.355s  3:53P May 02
30 DAY FED F... Jun 25 @FF5M  95.355  95.335  95.435  95.335  95.425  0.070  95.425s  3:29P May 02
30 DAY FED F... Jul 25 @FF5N  95.405  95.405  95.455  95.385  95.455  0.070  95.475s  2:01P May 02
30 DAY FED F... Aug 25 @FF5Q  95.480  95.500  95.515  95.500  95.515  0.075  95.555s  2:01P May 02
30 DAY FED F... Sep 25 @FF5U  95.510  95.525  95.525  95.525  95.525  0.075  95.585s  2:01P May 02
30 DAY FED F... Oct 25 @FF5V  95.575          0.075  95.650s  2:01P May 02
30 DAY FED F... Nov 25 @FF5X  95.610          0.075  95.685s  2:01P May 02
30 DAY FED F... Dec 25 @FF5Z  95.630          0.075  95.705s  2:01P May 02
30 DAY FED F... Jan 26 @FF6F  95.680          0.075  95.755s  2:01P May 02
30 DAY FED F... Feb 26 @FF6G  95.875          0.075  95.950s  2:01P May 02
30 DAY FED F... Mar 26 @FF6H  95.875          0.075  95.950s  2:01P May 02
30 DAY FED F... Apr 26 @FF6J  95.875          0.075  95.950s  2:01P May 02
30 DAY FED F... May 26 @FF6K  95.875          0.075  95.950s  2:01P May 02
30 DAY FED F... Jun 26 @FF6M  95.875          0.075  95.950s  2:01P May 02
30 DAY FED F... Jul 26 @FF6N  95.875          0.075  95.950s  2:01P May 02
30 DAY FED F... Aug 26 @FF6Q  95.795          0.075  95.870s  2:01P May 02
30 DAY FED F... Sep 26 @FF6U  95.795          0.075  95.870s  2:01P May 02
30 DAY FED F... Oct 26 @FF6V  95.790          0.075  95.865s  2:01P May 02
30 DAY FED F... Nov 26 @FF6X  95.770          0.075  95.845s  2:01P May 02
30 DAY FED F... Dec 26 @FF6Z  95.750          0.075  95.825s  2:01P May 02
30 DAY FED F... Jan 27 @FF7F  95.735          0.075  95.810s  2:01P May 02
30 DAY FED F... Feb 27 @FF7G  95.720          0.075  95.795s  2:01P May 02
30 DAY FED F... Mar 27 @FF7H  95.705          0.075  95.780s  2:01P May 02
30 DAY FED F... Apr 27 @FF7J  95.665          0.075  95.740s  2:01P May 02
30 DAY FED F... May 27 @FF7K  95.640          0.075  95.715s  2:01P May 02
30 DAY FED F... Jun 27 @FF7M  95.620          0.075  95.695s  2:01P May 02
30 DAY FED F... Jul 27 @FF7N  95.600          0.075  95.675s  2:01P May 02
30 DAY FED F... Aug 27 @FF7Q  95.520          0.075  95.595s  2:01P May 02
30 DAY FED F... Sep 27 @FF7U  95.520          0.075  95.595s  2:01P May 02
30 DAY FED F... Oct 27 @FF7V  95.515          0.075  95.590s  2:01P May 02
30 DAY FED F... Nov 27 @FF7X  95.495          0.075  95.570s  2:01P May 02
30 DAY FED F... Dec 27 @FF7Z  95.475          0.075  95.550s  2:01P May 02
30 DAY FED F... Jan 28 @FF8F  95.460          0.075  95.535s  2:01P May 02
30 DAY FED F... Feb 28 @FF8G  95.445          0.075  95.520s  2:01P May 02
30 DAY FED F... Mar 28 @FF8H  95.430          0.075  95.505s  2:01P May 02
30 DAY FED F... Apr 28 @FF8J  95.390          0.075  95.465s  2:01P May 02
30 DAY FED F... May 28 @FF8K  95.365          0.075  95.440s  2:01P May 02
30 DAY FED F... Jun 28 @FF8M  95.345          0.075  95.420s  2:01P May 02
30 DAY FED F... Jul 28 @FF8N  95.325          0.075  95.400s  2:01P May 02
30 DAY FED F... Aug 28 @FF8Q  95.245          0.075  95.320s  2:01P May 02
30 DAY FED F... Sep 28 @FF8U  95.245          0.075  95.320s  2:01P May 02
30 DAY FED F... Oct 28 @FF8V  95.240          0.075  95.315s  2:01P May 02
30 DAY FED F... Nov 28 @FF8X  95.220          0.075  95.295s  2:01P May 02
30 DAY FED F... Dec 28 @FF8Z  95.200          0.075  95.275s  2:01P May 02
30 DAY FED F... Jan 29 @FF9F  95.185          0.075  95.260s  2:01P May 02
30 DAY FED F... Feb 29 @FF9G  95.170          0.075  95.245s  2:01P May 02
30 DAY FED F... Mar 29 @FF9H  95.155          0.075  95.230s  2:01P May 02
30 DAY FED F... Apr 29 @FF9J  95.115          0.075  95.190s  2:01P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  33,507
Open:  94.6725
Settle:  94.6725s
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-02-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN